ASTM A213 Pipe
A213/SA213 stainless tubing are TP304/304L, TP316/316L
Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes
Application:
These A213/SA213 are used in various application industry like Common industrial services (Petroleum, chemical, paper, fertilizer, fabric, aviation and nuclear) Fluid, gas and oil industry Heat transmission and pressure service ,Construction and ornamental,Boilers and Heat exchangers ,Decoration purpose, boiler, auto parts, medical device, food industry, building materials)
Chemical Composition Limits, %A, for Austenitic and Ferritic Stainless Steel | |||||||||||||
Grade | UNS Designation |
Composition, % | |||||||||||
Carbon | Manga- nese | Phospho- rus | Sul- fur | Silicon | Chromium | Nickel | Molybdenum | Nitrogen B | Niobium | Tianium | Other Elements | ||
TP201 | S20100 | 0.15 | 5.5-7.5 | 0.060 | 0.030 | 1.00 | 16.0-18.0 | 3.5-5.5 | … | 0.25 | … | … | … |
TP202 | S20200 | 0.15 | 7.5-10.0 | 0.060 | 0.030 | 1.00 | 17.0-19.0 | 4.0-6.0 | … | 0.025 | … | … | … |
XM-19C | S20910 | 0.06 | 4.0-6.0 | 0.045 | 0.030 | 1.00 | 20.5-23.5 | 11.5-13.5 | 1.5-3.00 | 0.20-0.40 | 0.10-0.30 | … | V 0.10-0.30 |
C | S21500 | 0.06–0.15 | 5.5–7.0 | 0.045 | 0.030 | 0.20–1.00 | 14.0–16.0 | 9.0–11.0 | 0.80–1.20 | … | 0.75–1.25 | … | B 0.003– |
0.009, | |||||||||||||
V 0.15–0.40 | |||||||||||||
C | S25700 | 0.02 | 2.00 | 0.025 | 0.010 | 6.5–8.0 | 8.0–11.5 | 22.0–25.0 | 0.50 | … | … | … | … |
TP304 | S30400 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0–20.0 | 8.0–11.0 | … | … | … | … | … |
TP304L | S30403 | 0.035D | 2.00 | 0.045 | 0.030 | 1.00 | 18.0–20.0 | 8.0–12.0 | … | … | … | … | … |
TP304H | S30409 | 0.04–0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0–20.0 | 8.0–11.0 | … | … | … | … | … |
C | S30432 | 0.07–0.13 | 1.00 | 0.040 | 0.010 | 0.30 | 17.0–19.0 | 7.5–10.5 | … | 0.05–0.12 | 0.30–0.60 | … | Al 0.003– |
0.030, | |||||||||||||
B 0.001– | |||||||||||||
0.010, | |||||||||||||
Cu 2.5–3.5 | |||||||||||||
C | S30434 | 0.07–0.14 | 2.00 | 0.040 | 0.010 | 1.00 | 17.5–19.5 | 9.0–12.0 | … | … | 0.10–0.40E | 0.10–0.25E | B 0.001– |
0.004 | |||||||||||||
Cu 2.50– | |||||||||||||
3.50 | |||||||||||||
TP304N | S30451 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0–20.0 | 8.0–11.0 | … | 0.10–0.16 | … | … | … |
TP304LN | S30453 | 0.035D | 2.00 | 0.045 | 0.030 | 1.00 | 18.0–20.0 | 8.0–11.0 | … | 0.10–0.16 | … | … | … |
C | S30615 | 0.016–0.24 | 2.00 | 0.030 | 0.030 | 3.2–4.0 | 17.0–19.5 | 13.5–16.0 | … | … | … | … | Al 0.8–1.5 |
C | S30815 | 0.05–0.10 | 0.80 | 0.040 | 0.030 | 1.40–2.00 | 20.0–22.0 | 10.0–12.0 | … | 0.14–0.20 | … | … | Ce 0.03–0.08 |
TP309S | S30908 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0–24.0 | 12.0–15.0 | … | … | … | … | … |
TP309H | S30909 | 0.04–0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0–24.0 | 12.0–15.0 | … | … | … | … | … |
TP309LMoN | S30925 | 0.025 | 2.00 | 0.040 | 0.030 | 0.70 | 23.0–26.0 | 13.0–16.0 | 0.5–1.2 | 0.25–0.40 | … | … | … |
TP309Cb | S30940 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0–24.0 | 12.0–16.0 | … | … | 10xC–1.10 | … | … |
TP309HCb | S30941 | 0.04–0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0–24.0 | 12.0–16.0 | … | … | 10xC-1.10 | … | … |
… | S30942 | 0.03–0.10 | 2.00 | 0.040 | 0.030 | 1.00 | 21.0–23.0 | 14.5–16.5 | 0.10–0.20 | 0.50–0.80 | B=0.001–0.005 | ||
C | S31002 | 0.02 | 2.00 | 0.020 | 0.015 | 0.15 | 24.0–26.0 | 19.0–22.0 | 0.10 | 0.10 | … | … | … |
TP310S | S31008 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0–26.0 | 19.0–22.0 | … | … | … | … | … |
TP310H | S31009 | 0.04–0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0–26.0 | 19.0–22.0 | … | … | … | … | … |
TP310MoCbN | S31025 | 0.10 | 1.50 | 0.030 | 0.030 | 1.00 | 19.5–23.0 | 23.0–26.0 | 1.0–2.0 | 0.10–0.25 | 0.10–0.40 | 0.20 | B 0.002– |
0.010 | |||||||||||||
S31035 | 0.04–0.10 | 0.60 | 0.030 | 0.015 | 0.40 | 21.5–23.5 | 23.5–26.5 | … | 0.15–0.30 | 0.30–0.60 | … | W 2.0–4.0 | |
Co 1.0–2.0 | |||||||||||||
Cu 2.0–3.5 | |||||||||||||
B 0.002– | |||||||||||||
0.008 | |||||||||||||
TP310Cb | S31040 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0–26.0 | 19.0–22.0 | … | … | 10xC-1.10 | … | … |
TP310HCb | S31041 | 0.04–0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0–26.0 | 19.0–22.0 | … | … | 10xC-1.10 | … | … |
TP310HCbN | S31042 | 0.04–0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0–26.0 | 19.0–22.0 | … | 0.15–0.35 | 0.20–0.60 | … | … |
TP310MoLN | S31050 | 0.025 | 2.00 | 0.020 | 0.030 | 0.40 | 24.0–26.0 | 21.0–23.0 | 2.00–3.00 | 0.10–0.16 | … | … | … |
C | S31060 | 0.05–0.10 | 1.00 | 0.040 | 0.030 | 0.50 | 22.0–24.0 | 10.0–12.5 | … | 0.18–0.25 | … | … | Ce + La |
0.025–0.070 | |||||||||||||
B 0.001–0.010 | |||||||||||||
C | S31254 | 0.020 | 1.00 | 0.030 | 0.010 | 0.80 | 19.5–20.5 | 17.5–18.5 | 6.0–6.5 | 0.18–0.22 | … | … | Cu 0.50–1.00 |
C | S31272 | 0.08–0.12 | 1.50–2.00 | 0.030 | 0.015 | 0.30–0.70 | 14.0–16.0 | 14.0–16.0 | 1.00–1.40 | … | … | 0.30–0.60 | B 0.004– |
0.008 | |||||||||||||
C | S31277 | 0.020 | 3.00 | 0.030 | 0.010 | 0.50 | 20.5–23.0 | 26.0–28.0 | 6.5–8.0 | 0.30–0.40 | … | … | Cu 0.50–1.50 |
TP316 | S31600 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0–18.0 | 10.0–14.0 | 2.00–3.00 | … | … | … | … |
TP316L | S31603 | 0.035D | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | … | … | … | … |
TP316H | S31609 | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … | … |
TP316Ti | S31635 | 0.08–0.12 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.1 | … | 5X | |
(C + N)– 0.70 |
|||||||||||||
TP316N | S31651 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-13.0 | 2.00-3.00 | 0.10-0.16 | … | … | … |
TP316LN | S31653 | 0.035D | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-13.0 | 2.00-3.00 | 0.10-0.16 | … | … | … |
TP317 | S31700 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | … | … | … | … |
TP317L | S31703 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | … | … | … | … |
TP317LM | S31725 | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 13.5-17.5 | 4.0-5.0 | 0.2 | … | … | Cu 0.75 |
TP317LMN | S31726 | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-20.0 | 13.5-17.5 | 4.0-5.0 | 0.10-0.20 | … | … | Cu 0.75 |
C | S32050 | 0.030 | 1.50 | 0.035 | 0.020 | 1.00 | 22.0–24.0 | 20.0–23.0 | 6.0–6.8 | 0.21–0.32 | … | … | Cu 0.40 |
TP321 | S32100 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0–19.0 | 9.0–12.0 | … | … | … | 5(C + N)– | … |
0.70 | |||||||||||||
TP321H | S32109 | 0.04–0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0–19.0 | 9.0–12.0 | … | … | … | 4(C + N)– | … |
C | S32615 | 0.07 | 2.00 | 0.045 | 0.030 | 4.8–6.0 | 16.5–19.5 | 19.0–22.0 | 0.30–1.50 | … | 0.70 | Cu 1.50– 2.50 |
|
C | S33228 | 0.04–0.08 | 1.00 | 0.020 | 0.015 | 0.30 | 26.0–28.0 | 31.0–33.0 | … | … | 0.60–1.00 | … | Ce 0.05– 0.10, Al 0.025 |
C | S33229 | 0.04–0.09 | 2.00 | 1.020 | 1.015 | 1.30 | 26.0–28.1 | 31.0–33.1 | … | … | 0.60–1.01 | … | Ce 0.05– 0.10, Al 0.026 |
TP347 | S34700 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0–20.0 | 9.0–13.0 | … | … | 10xC-1.10 | … | … |
TP347W | S34705 | 0.05 | 2.00 | 0.040 | 0.030 | 1.00 | 17.0–20.0 | 8.00–11.0 | … | 0.10–0.25 | 0.25-0.50 | … | V 0.20–0.50 |
W 1.50–2.60 | |||||||||||||
TP347H | S34709 | 0.04–0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0–19.0 | 9.0–13.0 | … | … | 8xC-1.10 | … | … |
TP347HFG | S34710 | 0.06–0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0–19.0 | 9.0–13.0 | … | … | 8xC-1.10 | … | … |
TP347LN | S34751 | 0.005–0.020 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0–19.0 | 9.0–12.0 | … | 0.06–0.10 | 0.20-0.50F | … | … |
TP348 | S34800 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0–19.0 | 9.0–13.0 | … | … | G | … | Co 0.20, Ta 0.10 |
TP348H | S34809 | 0.04–0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0–19.0 | 9.0–13.0 | … | … | H | … | Co 0.20, Ta 0.10 |
… | S35045 | 0.06–0.10 | 1.50 | 0.045 | 0.015 | 1.00 | 25.0–29.0 | 32.0–37.0 | … | … | … | 0.15-0.60 | Al 0.15–0.60 Cu 0.75 |
XM-15 | S38100 | 0.08 | 2.00 | 0.030 | 0.030 | 1.50–2.50 | 17.0–19.0 | 17.5–18.5 | … | … | … | … | … |
… | S38815 | 0.030 | 2.00 | 0.040 | 0.020 | 5.5–6.5 | 13.0–15.0 | 15.0–17.0 | 0.75–1.50 | … | … | … | Cu 0.75–1.50 Al 0.30 |
800 | N08800 | 0.10 | 1.50 | 0.045 | 0.015 | 1.00 | 19.0–23.0 | 30.0–35.0 | … | … | Al 0.15–0.60 | ||
Ti 0.15–0.60 | |||||||||||||
FeI 39.5 min | |||||||||||||
800H | N08810 | 0.05-0.10 | 1.50–2.00 | 0.045 | 0.015 | 1 | 19.0-23.0 | 30.0-35.0 | … | … | Cu 0.75 Al 0.15–0.60 Ti 0.15–0.60 FeI 39.5 min |
||
N08811 | 0.06-0.10 | 1.50–2.00 | 0.045 | 0.015 | 1 | 19.0-23.0 | 30.0-35.0 | … | … | Cu 0.75 Al 0.15–0.60J Ti 0.15–0.60J FeI 39.5 min |
|||
N08904 | 0.02 | 2 | 0.04 | 0.03 | 1 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | 0.1 | Cu 1.00–2.00 | |||
N08925 | 0.02 | 1 | 0.045 | 0.03 | 0.5 | 19.0-21.0 | 24.0-26.0 | 6.0-7.0 | 0.10-0.20 | … | … | Cu 0.80-1.50 | |
N08926 | 0.02 | 2 | 0.03 | 0.01 | 0.5 | 19.0-21.0 | 24.0-26.0 | 6.0-7.0 | 0.15-0.25 | … | … | Cu 0.80-1.50 | |
TP444 | S44400 | 0.03 | 1 | 0.04 | 0.03 | 1 | 17.5-19.5 | K | 1.75-2.50 | 0.035 | … | L | … |
AMaximum, unless a range or minimum is indicated. Where ellipses (…) appear in this table, there is no minimum and analysis for the element need not be determined or reported. BThe method of analysis for Nitrogen shall be a matter of agreement between the purchaser and the producer. CFor these alloys, there is no common grade designation. The UNS number uniquely identifies these alloys. DFor small diameter or thin walls, or both, where many drawing passes are required, a carbon maximum of 0.040% is necessary in Grades TP304L, TP304LN, TP316L, and TP316LN. EGrade S30434 shall have (Ti + 1⁄2 Nb) of not less than 2 times and not more than 4 times the carbon content. FGrade TP347LN shall have an Nb content of not less than 15 times the carbon content. GGrade TP348 shall have an Nb + Ta content of not less than 10 times the carbon content and not more than 1.10%. HGrade TP348H shall have an Nb + Ta content of not less than 8 times the carbon content and not more than 1.10%. IIron shall be determined arithmetically by difference of 100 minus the sum of the other specified elements. J(Al + Ti) 0.85–1.20. KGrade TP444 shall have Ni + Cu = 1.00 max. LGrade TP444 shall have Ti + Nb = 0.20 + 4(C + N)–0.80. |
Permitted Variations in Average Wall Thickness for Hot Formed Tubes | ||
NPS [DN] Designator | Tolerance in Over | %, from specified Under |
1⁄8 to 21⁄2 [6 to 65] incl, all t/D ratiosA | 20 | 12.5 |
Above 21⁄2 [65], t/D # 5 %A | 22.5 | 12.5 |
Above 21⁄2 [65], t/D > 5 %A | 15 | 12.5 |
A t = specified wall thickness D = specified outside diameter |
Number of Tubes in a Lot Heat Treated by the Continuous Process or by Direct Quench After Hot Forming | |
Size of Tube | Size of Lot |
2 in. [50.8 mm] and over in outside diameter and 0.200 in. [5.1 mm] and over in wall thickness 2 in. [50.8 mm] and over in outside diameter and under 0.200 in. [5.1 mm] in wall thickness Less than 2 in. [50.8 mm] but over 1 in. [25.4 mm] in outside diameter 1 in. [25.4 mm] or less in outside diameter |
not more than 50 tubes not more than 75 tubes not more than 75 tubes not more than 125 tubes |
Write your message here and send it to us